Oregon Lawmakers Debate Bill to Fund Critical Safety Upgrades for Emergency Services Across the State
Oregon lawmakers are discussing House Bill 3870, which was introduced to provide critical safety infrastructure to law enforcement and emergency services in several cities and counties across the state.
Oregon Senators Mull House Bill 3870
Oregon House Bill 3870 seeks to allocate funds to infrastructure spending for law enforcement and emergency services, making seismic upgrades and improving support centers for health and public safety. If passed, funding of $47,549,000 would be allocated to:
BENEFICIARY | AMOUNT OF FUNDING | TO BE USED FOR |
---|---|---|
City of Gresham | $10,000,000 | Design, planning, and construction of a replacement for a Fire Station. |
City of Hillsboro | $5,000,000 | Design, planning, and construction of South Hillsboro Fire Station 9. |
City of McMinnville | $3,000,000 | Land acquisition, planning, and construction of a new fire station. |
City of Mosier | $2,500,000 | design and construction of the Mosier Center. |
City of Sheridan | $3,000,000 | Implementing a Sheridan Fire District sustainability initiative. |
City of Talent | $2,000,000 | Seismic upgrades, emergency operations center, evidence storage, and emergency vehicle storage. |
City of Toledo | $5,300,000 | Renovations and seismic upgrades to the Toledo Public Safety Building. |
Grant County | $1,700,000 | Vehicles, personnel, operations, and infrastructure upgrades for the Sheriff’s Office. |
Harney County | $3,000,000 | Designing, planning, and constructing the Lincoln Justice Center and the Harney County Jail. |
Jackson County | $2,800,000 | Design and construction of a sobering center, |
Lake County | $2,975,000 | Emergency services equipment, vehicles, software, office spaces (Christmas Valley), and justice center planning/construction. |
Alsea Community Action Collaborative (Benton County) | $600,000 | Health center facility upgrades, feasibility studies, and emergency supply storage. |
Central Coast Fire and Rescue (Waldport) | $1,350,000 | Acquisition and upgrades to the Waldport Fire Hall. |
Emergency Communications of Southern Oregon (ECSO) | $1,324,000 | Base station radios, radio management, over-the-air programming systems, emergency dispatch systems, and solar energy equipment at radio tower sites. |
Rogue Siskiyou Regional Training Center | $3,000,000 | Design, planning, and construction of the training facility. |
Senators across the board have weighed in on the critical need for funding in their regions and pointed out the potentially devastating impacts should this funding not be granted.
So far, sixteen state lawmakers have signed on to the bill, and over 75 people have submitted written testimony about the bill’s impacts on communities around the state.